Contact
Sitemap
Print
PORTAL
You are here : Home | Producten | Peppers | Statistical overview
subnav_frame
Products
Strawberries
Varieties
Services
Growing process
Annual overview
Tomatoes
Segments
Services
Annual overview
Peppers
Services
Central sorting
Annual overview
SpecialtyStreet
Cucumbers
Services
Annual overview
recept_frame_nl
Cauliflower and broccoli soup with slivers of chicken
read more

to all recipes

Statistical overview


    Arrivals     Volume of business   Ave.pr.
Peppers red 2011 2012 %vs 2011 2012 %vs 2011 2012
1  
2  
3   100.188 244.234 2,438
4   705.402 1.818.109 2,577
5   1.610.908 1.935.557 1,202
6   1.693.858 1.237.827 0,731
7   1.736.198 1.339.983 0,772
8   1.575.180 1.666.912 1,058
9   1.077.479 991.292 0,920
10  871.525 501.943 0,576
11  240.884 143.935 0,598
12  1.235 1.124 0,910
Total  9.612.857 0   9.880.916 0   1,028 0,000




    Arrivals     Volume of business   Ave.pr.
Peppers green 2011 2012 %vs 2011 2012 %vs 2011 2012
1  
2   7.970 15.194 1,906
3   406.230 877.282 2,160
4   948.163 1.264.931 1,334
5   1.112.221 1.117.464 1,005
6   1.016.842 746.306 0,734
7   849.971 726.859 0,855
8   1.204.901 1.055.134 0,876
9   868.876 794.501 0,914
10  723.986 329.006 0,454
11  358.049 103.032 0,288
12 
Total  7.497.209 0   7.029.709 0   0,938 0,000




    Arrivals     Volume of business   Ave.pr.
Peppers yellow 2011 2012 %vs 2011 2012 %vs 2011 2012
1  
2  
3   43.441 106.526 2,452
4   291.751 680.201 2,331
5   562.018 649.663 1,156
6   593.092 376.785 0,635
7   497.489 479.364 0,964
8   540.698 580.265 1,073
9   335.701 391.792 1,167
10  371.069 216.439 0,583
11  124.303 37.427 0,301
12 
Total  3.359.562 0   3.518.462 0   1,047 0,000


Veiling Hoogstraten cvba | Loenhoutseweg 59 | B-2320 Hoogstraten | België | Tel.: ++32-33.40.02.11 | Fax: ++32-33.14.78.44 | info@veilinghoogstraten.be